Southwell Tri - 23/4/17
Club Pos. Swim T1 Bike T2 Run Overall
Matt Wain 1 7:44. 0:49. 32:04. 1:02. 21:16. 1:02:55
Ashley Epton. 2 8.12 0.52. 32.58. 0.52 20.50 1.03.44
Mitchell Clark 3 9.34 1.13 32.50 1.09 20.28. 1:05:14
Ryan Johnson. 4 10:18 1:24 30.28. 1:53. 21:17. 1:05:20
David Johnson 5 8:50 1:12 32:56. 1:12. 21:30. 1:05:40
Chris Halligan 6 10.02 1.02 35.28 1.14 18.28. 1:06.14
David Freeman. 7 8:47 1:32. 41:59. 2:04. 27:28. 1:21:50
2017 Race Results
London Marathon - 23/4/17
Ben Evison 2:52
Peter Nicholls. 3:47
Boston Marathon - 17/4/17
Lee St Quinton 3:57:58
Ashley Epton 3:57:58
Skegness Triathlon - 14/5/2017
Club Pos. Swim T1 Bike T2 Run Overall
Alan Wheeler 1 8:13 0:00 32:11 0:23 17:54 58:43 Mens Club Champion
Russell Parker 2 7:02 0:34 30:52 0:31 22:48 1:01:48
Peter Nicholls 3 7:34 0:43 32:24 0:41 21:24. 1:02:47
Lee St Quinton 4 6:56 0:45 33:58 0:34 20:53 1:03:09
Ashley Epton 5 7:59 0:33 33:16. 0:49 21:30 1:04:10
Michael Irving 6 7:41 0:35 32:18 0:33 24:05 1:05:13
Matt Wain 7 7:32 0:46 33:53 0:40 22:30 1:05:22
Chris Haligan 8 9:27 0:39 36:19 0:44 20:01 1:07:12
Ryan Johnson 9 9:43 0:40 32:03 0:58 23:55 1:07:21
Mark Smith 10 9:01 1:16 33:40 0:42 26:47 1:11:29
Melanie Wheeler 11 9:37 0:31 37:19 0:46 25:38 1:13:53 Ladies Club Champion
John Irving 12 12:44 1:05 34:42 0:45 25:35 1:14:53
Hayley Smith 13 9:01 0:33 38:53 0:38 27:30 1:16:37
Amber Spiers 14 8:12 1:08 39:55 0:31 30:58 1:20:46
Michael Pell 15 13:01 1:30 35:55 1:16 31:52 1:23:35
Suzy Wain 16 10:23 1:07 45:26 0:23 26:30 1:23:51
Jay Harding 17 10:03 1:06 44:24 0:45 32:16 1:28:36
Sarah Shuttleworth 18 12:32 1:06 47:08 2:04 36:08 1:39:02
Dawn Clark 19 18:02 2:08 1:01:06 0:51 41:35 2:03:45
Skegness Aquathon - 14/5/2017
Claire Draper 1 8:10 0:41 27:30 36:21
Skegness Triathlon Relay - 14/5/2017
Michyla C, Michael C
& John C 1 8:34 0:28 41:03 0:20 21:59 1:12:27


Skegness Duathlon - 5/7/2017
London Triathlon (Olympic Plus) -22/07/2017
Club Pos. Swim T1 Bike T2 Run Overall
Michael Irving 1 27.20 04.01 02.23.05 04.52 52.10 03.51.26
Matt Wain 2 26.52 04.00 02.25.31 03.34 48.20 03.48.14
David Johnson 3 31.14 06.18 02.35.50 03.22 52.00 04.08.43
Outlaw Triathlon - 22/07/2017 (Full Iron distance).
Club Pos. Swim T1 Bike T2 Run Overall
Lee St Quinton 1 01.11.20 14.37 06.44.46 19.24 05.13.40 13.43.47
Melanie Wheeler 2 01.22.47 17.26 06.57.27 09.49 05.03.36 13.51.05
Michyla Wheeler 3 01.22.41 18.40 07.26.50 16.10 06.15.13 15.39.34
Skegness Club Aquathlon 31/07/2017.
Club Pos. Swim Run Overall
Danny Cooper 1 5.17 19.42 25.01
Jack Hood 2 6.15 20.24 26.39
Lee St Quinton 3 6.23 21.29 27.52
Juice 4 6.57 23.36 30.33
Ash 5 7.38 23.03 30.41
Pete 6 7.11 23.45 30.56
Courtney 7 6.49 24.06 30.57
Dave J 8 7.27 25.03 32.30
Mark 9 8.00 26.07 34.07
Michyla 10 7.44 26.46 34.20
Dave F 11 7.39 28.07 35.46
Annie 12 6.40 29.49 36.29
Amber 13 7.17 30.27 37.44
Jay 14 9.00 32.20 41.20
Mick 15 10.57 33.40 44.37
Jackie 16 14.30 30.42 45.12
Skegness Club Aquathlon 04/09/2017.
Club Pos. Swim Run Overall
Jon Bromfield 1 5.26 19.42 23.24
Lee St Quinton 2 6.40 23.10 29.50
Matt Wain 3 6.42 24.37 31.19
Russ Parker 4 6.40 24.49 31.29
Mark Smith 5 8.56 25.48 34.44
Suzy Wain 6 9.14 24.06 36.15
Amber Spiers 7 7.25 31.15 38.40
Sandra Watson 8 12.08 29.30 41.38
Jackie Rhodes 9 14.48 31.49 46.37
Mick Pell 10 11.23 35.55 47.18
Dave Johnson DQ
Louth Triathlon & Aquathon 03/09/2017.
Club Pos. Swim T1 Bike T2 Run Overall
Russell Parker 1 07.18 0.34 39.48 0.39 25.22 01.13.43
Ashley Epton 2 07.54 0.47 41.00 0.45 23.58 01.14.26
Peter Nicholls 3 07.36 0.45 41.52 0.50 25.31 01.16.36
Ryan Johnson 4 09.35 0.48 41.36 0.45 25.28 01.18.15
David Johnson 5 08.28 0.52 43.02 0.46 25.52 01.19.03
Mark Smith 6 08.57 1.06 43.23 1.16 28.50 01.23.34
John Irving 7 12.16 1.10 41.42 0.56 27.37 01.23.43
Michyla Clark 8 08.47 1.01 51.20 1.05 29.42 01.31.58
David Freeman 9 08.37 1.54 49.35 1.33 31.33 01.33.14
Melanie Wheeler 10 09.52 0.44 56.47 0.44 28.17 01.36.26
Sandra Watson 11 12.23 1.50 53.26 1.57 32.44 01.42.21
Jay Harding 12 10.07 1.09 55.45 0.59 36.03 01.44.04
Jackie Rhodes 13 12.42 1.51 55.41 0.50 34.27 01.45.34
Michael Hawkesford 14 12.26 2.05 59.27 2.02 33.53 01.49.56
Bollingbroke Breaker 10K 23/08/2017
Ryan Johnson 46.59
Outlaw Nottingham 70.3 21/05/2017
Club Pos Swim T1 Bike T2 Run Finish
Lee St Quinton 1 00:32:44 00:05:15 02:56:30 00:04:59 01:45:04 05:24:34
Ashley Epton 2 00:36:34 00:03:45 02:49:02 00:02:14 01:54:42 05:26:18
Matthew Wain 3 00:35:07 00:03:53 02:51:27 00:03:19 01:56:31 05:30:19
Michael Irving 4 00:34:47 00:03:52 03:06:30 00:03:31 02:07:18 05:56:01
David Johnson 5 00:36:43 00:04:4 03:10:44 00:02:58 02:22:49 06:18:00
Skegness Tri Relay R 00:40:54 00:02:42 01:43:14 02:38:27 01:39:44 05:03:38