Race Date Name Club Pos. Time Swim/Run T1 Bike T2 Run
Rauceby Ripper
Clumber Park Duathlon
21/3/15 Russ Parker 1 1:15:38 23:47 :54 37:50 01:06 12:03
Mike Irving 2 1:16:17 23:47 :56 37:56 :58 12:41
Matt Wain 3 1:22:27 24:52 1:10 42:59 1:22 12:06
Dave Johnson 4 1:32:07 27:32 1:47 47:11 1:33 14:05
Lincoln 10K 22/3/15 Peter Nicholls 1 42:39
Lee St Quinton 2 46:38
Matt Wain 3 51:32
Belchford 3 Churches 10K
12/4/15 Peter Nicholls 1 45:58
Matt Wain 2 50:25
Michael Irving 3 52.08
Claire Draper 4 56:07
Dave Johnson 5 58:25
Southwell Triathlon 19/4/15 Michael Irving 1 1:05:06 8:43 0:47 32:31 1:02 22:15
Matt wain 2 1:05:51 9:04 1:17 34:01 0:51 20:40
Lee St Quinton 3 1:11:36 8:16 1:27 38:00 1:27 22:29
Dave Johnson 4 1:15:50 9:53 1:48 38:01 1:10 24:59
Michyla Clark 5 1:18:06 9:39 1:20 41:41 1:06 24:21
Claire Draper 6 1:18:10 9:31 1:13 42:21 1:24 23:42
James Parker 7 1:18:33 10:15 2:33 39:38 1:07 25:02
Skegness Go Tri Duathlon
25/4/15 Sam Bradley 1 30:44
Michael Irving 2 31:45
Ben Foxwell 3 35:00
Paul Nicholls 4 35:01
Carl Musson 5 35:26
Alex Wright 6 36:29
Keith Ranson 7 37:05
Claire Draper 8 37:44
Dave Nicholls 9 38:12
Adam Worthington 10 38:38
Stuart Graham 11 39:59
Gary Matthews 12 40:10
Daljeet Singh 13 40:29
Lisa Musson 14 40:36
Steve Wetton 15 41:43
Hilary Depper 16 42:31
Shelly Mawer 17 42:45
Rory Shuttleworth 18 43:25
Katrina Graham 19 43:40
Michael Clark 20 44:26
Suzanne Wain 21 47:05
Matt Wain 22 47:06
Shan Chapman 23 49:55
Sophie Walker 23 49:55
Lincoln Triathlon 3/5/15 M Wain 1 1:20:22 7:34 1:50 47:58 1:05 21:05
R Parker 2 1:20:32 7:27 1:31 46:32 1.17 23:47
M Irving 3 1:20:43 8:23 1:05 46:18 1:02 23:57
P Nicholls 4 1:22:43 8:08 1:17 51.11 0.51 21.18
L St Quinton 5 1:24:36 7.26 1.46 52.19 1.00 22.07
C Draper 6 1:25:46 8.07 1.42 57.05 0.59 27.56
M Clark 7 1:36:21 9.38 2.05 56.56 1.13 26.32
D Johnson 8 1:36.33 9.12 2.50 54.36 2.32 27.25
G Matthews 9 1:37:54 7:11 2:30 57:40 1:37 28:59
Skegness Triathlon 10/5/15 C Reader 1 1:02:33 6:37 0.43 34:41 0.26 20.05
P Nicholls 2 1:07:32 9.10 0.20 35.31 0.40 21.49
R Parker 3 1:07:51 7.24 0.27 36.18 0.25 23:15
M Irving 4 1:08:09 8:13 0.22 35:20 0:29 23:43
M Wain 5 1:08:17 7:53 0:38 37:04 0:36 22:04
L St Quinton 6 1:12:40 7:36 1:30 40:17 0:46 22:29
R Vincent 7 1:12:57 9:25 0:31 39:02 0:29 23:27
D Johnson 8 1:14:59 9:19 0:40 38:10 0:50 26:00
C Draper 9 1:18:42 8:18 0:28 42:06 0:36 27:13
A Worthington 10 1:19:34 8:50 0:51 42:46 0:40 26:24
M Clark 11 1:20:11 9:25 0:28 42:23 0:33 27:13
H Depper 12 1:31:45 10:27 1:51 47:48 1:27 30:09
J Parker 13 1:32:04 8:45 1:03 40:36 0:41 40:57
S Turner 14 1:35:56 18:37 1:10 45:17 1:18 29:30
K Graham 15 1:38:29 10:47 1:37 51:48 1:28 32:47
S Chapman 16 1:38:50 8:48 3:15 50:15 0:49 35:42
J Clarke 17 1:40:24 12:56 1:53 51:34 1:11 32:50
Team MeJulie - R Sore/P Gardner/J Vincent 3rd out of 7 teams 1:15:52 10:21 0:26 38:20 0:31 26:14
Wolds Dash 13/5/15
1 P Nicholls 30:29
2 A Wright 30:39
3 M Wheeler 31:44
4 L St Quinton 32:22
5 M Wain 32:49
6 R Parker 34:44
7 R Vincent 35:37
8 A Worthington 35:38
9 D Johnson 38:04
Belvoir Triathlon 17/5/2015 M Irving 1 1:30:17 17:59 1:19 43:54 1:26 25:40
L St Quinton 2 1:36:00 16:34 1:38 51:37 1:25 24:46
Skegness Go Tri Duathlon 6/6/15
1 Joseph Stubbs :34:30
2 Sid Morris :34:44
3 Adam Worthington :34:57
4 Carl Musson :35:12
5 John Caborn :35:18
6 Russell Parker :35:21
7 Mitchell Clark :36:53
8 Andrew Wilkinson :37:27
9 Richard Myszczyszyn :37:47
10 Steve Wetton :38:06
11 Rebecca Greenham :38:29
12 Stewart Graham :38:50
13 Hilary Depper :39:57
14 Hugo Fry :40:20
15 Anthony Greenland :40:41
16 Alice Fry :42:11
17 Declan Johnson :42:22
18 Katrina Graham :42:24
19 Michael Clark :42:31
20 David Johnson :42:41
21 Cerena Wheeler :47:56
22 Mark Wheeler :47:57
23 Ryan Watson :50:48
24 Cory Simpson :51:50
Spalding Triathlon 7/6/15 M Wain 1 1:04:15 7:50 0:49 34:53 1:16 19:29
M Irving 2 1:05:45 8:33 0:45 34:06 1:17 21:06
A Worthington 3 1:11:00 8:13 0:53 39:45 1:05 21:07
R Vincent 4 1:12:11 9:05 0:48 39:52 1:13 21:14
D Johnson 5 1:12:26 9:09 1:02 38:00 1:35 22:42
C Draper 6 1:14:39 8:05 0:43 41:21 1:19 23:12
Michyla Clark 7 1:16:47 8:55 0:58 42:37 1:25 22:55
Woodhall 10k 7/6/15
1 M Wheeler 42:40
2 P Nicholls 42:47
3 L St Quinton 43:58
Woodhall Triathlon 14/6/15 R Parker 1 1:13:33 7:15 0:49 43:10 0:46 21:35
M Irving 2 1:14:01 7:43 0:51 42:47 0:47 21:56
M Wain 3 1:14:07 7:37 0:59 43:39 0:56 20:57
M Wheeler 4 1:14:39 7:47 0:55 44:39 0:46 20:33
P Nicholls 5 1:15:09 7:58 0:56 44:44 0:57 20:36
L St Quinton 6 1:17:16 7:02 0:51 45:56 0:56 22:33
A Worthington 7 1:20:45 7:38 1:07 48:44 0:47 22:30
D Johnson 8 1:22:07 8:46 1:01 47:18 1:16 23:49
J Parker 9 1:26:42 8:51 1:21 51:23 0:47 24:24
Michyla Clark 10 1:28:09 8:43 0:56 52:54 0:52 24:46
C Draper 11 1:28:47 7:55 0:50 55:11 0:58 23:55
Michael Clark 12 1:42:45 10:17 1:52 55:41 1:44 33:12
Skegness Go Tri Duathlon 12/7/15
Sid Morris 1 31:20
Matt Wain 2 31:36
Lee St Quinton 3 32:44
Carl Musson 4 34:36
James Parker 5 34:55
Andy Wilkinson 6 35:40
Claire Draper 7 36:00
Oliver Willet 8 36:14
Ashley Epton 9 36:33
Jamie Potts 10 37:00
Stewart Graham 11 37:33
Emma Smith 12 39:47
Anthony Greenland 13 39:51
Joe Stubbs 14 40:12
Amy St Quinton 15 40:47
Michael Clark 16 42:23
Morgan Cobble 17 44:58
Amy Widowson 18 45:20
Cerena Wheeler 19 46:52
Megan Clark 20 50:53
Mitchell Clark 21 50:54
Declan Johnson DNF
London Triathlon 9/8/2015 Russ Parker 1 3:38:12 28:19 3:42 2:16:50 2:26 46:58
Olympic Plus Mark Wheeler 2 3:46:39 31:37 4:11 2:22:01 2:22 46:28
Matt Wain 3 3:46:44 31:08 4:40 2:22:57 2:56 45:07
Peter Nicholls 4 3:48:34 31:26 4:48 2:24:38 2:09 45:36
Rich Vincent 5 4:16:44 37:11 4:13 2:40:01 2:42 52:38
London Triathlon Sarah Shuttleworth DNF --:-- 11:04 1:40:49 5:55 --:--
Olympic Standard
Skegness Go Tri Duathlon 13/9/15
Sam Bradley 1 28:46
Peter Nicholls 2 30:57
David Johnson 3 31:26
Neil Mitchell 4 31:36
Mark Harvey 5 31:46
Michael Irving 6 32:52
Martin Hammond 7 33:55
Mitchell Clark 8 34:29
Claire Draper 9 35:42
Andy Wilkinson 10 36:12
Charles Cooper 11 37:05
Richard Myszczyszyn 12 37:30
Callum Hinkins 13 38:11
Lucas Vaus 14 38:23
Michelle Cooper 15 38:42
Zoe Campbell 16 40:20
Michael Clark 17 41:09
Marcus Vaus 18 42:58
Lorraine Clarke 19 45:27
Ceerena Wheeler 20 46:41